7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr
| Price | $0.04935 |
| Liquidity (top pair) | $3,791,004 |
| FDV | $48,364,606 |
| Volume 24h | $979,113 |
| Pair age | 24308.7 h |
| Solana pairs | 30 |
| Top DEX | raydium |
| Txns 24h (buy/sell) | 3771 / 3196 |
Source pair: DexScreener · generated 2026-09-20T17:47:15Z
Liquidity-structure heuristics only. Not financial advice. Does not check mint/freeze authority or LP lock.