EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v
| Price | $0.004162 |
| Liquidity (top pair) | $22,211,580 |
| FDV | $3,466,927,061 |
| Volume 24h | $5,428,207 |
| Pair age | 10392.9 h |
| Solana pairs | 30 |
| Top DEX | pumpswap |
| Txns 24h (buy/sell) | 26199 / 21695 |
Source pair: DexScreener · generated 2026-09-20T17:48:04Z
Liquidity-structure heuristics only. Not financial advice. Does not check mint/freeze authority or LP lock.