JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN
| Price | $0.2821 |
| Liquidity (top pair) | $2,051,261 |
| FDV | $1,975,303,244 |
| Volume 24h | $2,314,703 |
| Pair age | 23114.8 h |
| Solana pairs | 30 |
| Top DEX | meteora |
| Txns 24h (buy/sell) | 2935 / 3718 |
Source pair: DexScreener · generated 2026-09-20T17:49:59Z
Liquidity-structure heuristics only. Not financial advice. Does not check mint/freeze authority or LP lock.